<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Practice Personal Training</title>
	<atom:link href="http://www.bestpracticept.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestpracticept.com.au</link>
	<description>Best Practice Personal Training at the Valley Pool</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Measuring day &amp; BBQ this week</title>
		<link>http://www.bestpracticept.com.au/2012/measuring-day-bbq/</link>
		<comments>http://www.bestpracticept.com.au/2012/measuring-day-bbq/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:30:35 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Client events]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[Fortitude Valley]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3743</guid>
		<description><![CDATA[Just a quick reminder. This Saturday, the 18th is your first measuring day opportunity for the year. Remember it is very difficult to improve what you don&#8217;t measure. This free service is open to all active personal training and outdoor&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just a quick reminder. This Saturday, the 18th is your first measuring day opportunity for the year. Remember it is very difficult to improve what you don&#8217;t measure. This free service is open to all active personal training and outdoor group training clients and is an important part of being held accountable. We will track what you want to see change in 2012 including girth measurements, skinfolds/body fat% and or photographic change (there will be a serious prize for the client with the most impressive result this year). We will be presenting the best documented photographic change at our Christmas party in December via big screen slide show to a cracking sound track. Who&#8217;s brave enough to step up to the challenge? A public statement that you want to make some serious changes this year and a commitment to tracking that change might be just what you need to make this year your best ever. Usually the larger the stakes the more dramatic the action taken. That is just how psychology works. Use that quirk of human nature to your advantage! </p>
<p>To be eligible we need 6 months of photos taken by us and this Saturday will be a great opportunity to get your first one. Let us know if you would like to be involved and or that you will be attending the BBQ by filling in the form below. The BBQ is open to<span style="text-decoration: underline;"> all members </span>of Best Practice after the measuring is completed at approximately 11.30am. Bring any friends and family and receive a special free 1 week pass to the gym assuming they are not already members.</p>
<p>See you Saturday!</p>
<p><script type="text/javascript" src="https://forms.moon-ray.com/v2.4/include/minify/?g=moonrayJS"></script>
<link rel="stylesheet" type="text/css" href="http://forms.moon-ray.com/v2.4/include/minify/?g=moonrayCSS"><script type="text/javascript" src="https://www1.moon-ray.com/v2.4/analytics/genf.php?f=p2c5519f23"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/measuring-day-bbq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priorities?</title>
		<link>http://www.bestpracticept.com.au/2012/priorities/</link>
		<comments>http://www.bestpracticept.com.au/2012/priorities/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:02:38 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3733</guid>
		<description><![CDATA[I came across this quote from the Dalai Lama yesterday. It says it  better than anything else I have read or could express in words myself.  When asked what he finds really puzzling about humanity, the Dalai Lama  answered something&#8230;]]></description>
			<content:encoded><![CDATA[<p>I came across this quote from the Dalai Lama yesterday. It says it  better than anything else I have read or could express in words myself.  When asked what he finds really puzzling about humanity, the Dalai Lama  answered something like this.</p>
<p>&#8220;Man. He spends half of his life making  himself sick whilst trying to make money and then spends the other half  spending that money trying to make himself better&#8221;.</p>
<p>Better late than  never though! But I guess sometimes there isn&#8217;t enough money to correct  the big problems created from a lack of looking after oneself in the critical  years.</p>
<p>Think about this. There is a reason why they say put YOUR OWN oxygen mask on first if there is an emergency on a plane.</p>
<p>You might think you are putting your family first by working yourself in to the ground and sacrificing all your time but I would say you haven&#8217;t thought about that enough yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing the carb myth</title>
		<link>http://www.bestpracticept.com.au/2012/killing-the-carb-myth/</link>
		<comments>http://www.bestpracticept.com.au/2012/killing-the-carb-myth/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:05:34 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[business corporate fitness well being]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Sweat gym]]></category>
		<category><![CDATA[useful fitness]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3730</guid>
		<description><![CDATA[If you are after the truth then you will know that we are almost fanatically driven to provide it. There is so much misinformation out there it is frightening how easily even a relatively educated person in fitness can get&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you are after the truth then you will know that we are almost fanatically driven to provide it. There is so much misinformation out there it is frightening how easily even a relatively educated person in fitness can get it so wrong. I have been mentioning &#8216;metabolic precision&#8217; and the system that I will be studying over the coming months. It provides more support for what I studied at university and what I have learned in the real world since. Here is a <a href="http://www.metabolicprecision.com/_webapp_959461/Killing_The_Carb_Myth">link </a>to QUALITY information. In a world where personal trainers are popping up all over the place after an 8 week course you can depend on what we do. <a href="http://www.metabolicprecision.com/_webapp_959461/Killing_The_Carb_Myth">Check this article</a> out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/killing-the-carb-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 2% of your week and the other 23 and a half hours</title>
		<link>http://www.bestpracticept.com.au/2012/just-2-of-your-week-and-the-other-23-and-a-half-hours/</link>
		<comments>http://www.bestpracticept.com.au/2012/just-2-of-your-week-and-the-other-23-and-a-half-hours/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:21 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3727</guid>
		<description><![CDATA[This is awesome. If you like overwhelming, slap you in the face, drop your jaw type evidence before you believe you should do something then look at this!

]]></description>
			<content:encoded><![CDATA[<p>This is awesome. If you like overwhelming, slap you in the face, drop your jaw type evidence before you believe you should do something then look at this!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aUaInS6HIGo&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aUaInS6HIGo&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/just-2-of-your-week-and-the-other-23-and-a-half-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A green light on your food choices?</title>
		<link>http://www.bestpracticept.com.au/2012/a-green-light-on-your-food-choices/</link>
		<comments>http://www.bestpracticept.com.au/2012/a-green-light-on-your-food-choices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:51:37 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[useful fitness]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3723</guid>
		<description><![CDATA[There is a new app that was brought to my attention by one time employee and still good mate, Jimmy Gillett. Look out for him this year for a big one with the Mayne Tigers but I digress! Any way&#8230;]]></description>
			<content:encoded><![CDATA[<p>There is a new app that was brought to my attention by one time employee and still good mate, Jimmy Gillett. Look out for him this year for a big one with the Mayne Tigers but I digress! Any way back to the news at hand.</p>
<p>As I understand it, this new app allows you to scan your food whilst shopping and the food label is assessed for how healthy the food is. If it is a red light you are given other choices  that are considered healthier. My fist reaction to this was, &#8216;if it has a label, chances are it is no good anyway&#8217;. Remember the closer you can eat to nature the better. So until they put bar codes on trees you should be right to make good decisions yourself with out an app. But I live in the real world like you and sometimes foods we eat, do in fact come out of a pack so this is a pretty good innovation.</p>
<p>Anyway <a href="http://m.smh.com.au/digital-life/smartphone-apps/phone-app-gives-consumers-green-light-on-food-buys-20120117-1q4sy.html">check out this link</a> to find out more information.</p>
<p>Also apologies for last week&#8217;s link. It should work now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/a-green-light-on-your-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise the cure all?</title>
		<link>http://www.bestpracticept.com.au/2012/exercise-the-cure-all/</link>
		<comments>http://www.bestpracticept.com.au/2012/exercise-the-cure-all/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:44:19 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[useful fitness]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3700</guid>
		<description><![CDATA[Pretty soon I am studying some information that will add dramatically to the service I am building here at Best Practice. It is about major body transformation, using up to date science based principles  that are being utilised for amazing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Pretty soon I am studying some information that will add dramatically to the service I am building here at Best Practice. It is about major body transformation, using up to date science based principles  that are being utilised for amazing results right now all around Australia. It is called Metabolic Precision and you will want to know more if losing 10+kg&#8217;s is on your radar this year.</p>
<p>But just to remind you what we currently have &#8211; we have a new gym (for those who know what they are doing and like the convenience of our location and the addition of the pool), bootcamp (new in 2012 for those who like the motivation of working with others) and of course personal training (for those who have identified &#8216;change&#8217; or indeed for our PT members, &#8216;maintenance&#8217; as their theme for 2012).</p>
<p>The link to the article I want you to read today is below. I won&#8217;t use the word they use because a million spam blockers will go off but it is an interesting read because it adds weight to the assertion that exercise is indeed the best prescription of them all.</p>
<p><a href="http://www.bestpracticept.com.au/wp-content/uploads/2012/01/exercise-the-cure-all.pdf">exercise the cure all!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/exercise-the-cure-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your numbers</title>
		<link>http://www.bestpracticept.com.au/2012/know-your-numbers/</link>
		<comments>http://www.bestpracticept.com.au/2012/know-your-numbers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:15:23 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Mind and motivation]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition coaching]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3396</guid>
		<description><![CDATA[This is a recurrent theme in the field of achieving goals.
It all starts with awareness of where you are at. If you are training with us you will know what it was that finally triggered you in to action.&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a recurrent theme in the field of achieving goals.</p>
<p>It all starts with awareness of where you are at. If you are training with us you will know what it was that finally triggered you in to action.</p>
<ul>
<li>It may have been a worrying milligrams of mercury reading for your  blood pressure result at a work &#8216;health day&#8217;.</li>
<li>It may have been high numbers of  &#8217;cholesterol&#8217;  at an annual blood test</li>
<li>A waist hip ratio that flags concern</li>
</ul>
<p>As personal trainers we deal in numbers and it is our job to get you to understand yours. But first you have to measure them. If fat loss is your goal it might be calories versus calories out or getting your body fat percentage in to a safe range. What I wanted to mention to you today is the multitude of apps and systems available to you to see where you are at. I have used a lot over the years and I want you to check out what works for you. If you have an I phone then check out the following: My net diary, Mapmyfitness, Myfitnesspal, Nike+GPS, Hundred Push ups, wateryourbody&#8230;.. The list goes on and on but find something that resonates with you. The ease of use and the information it gives you could be a great strategy for getting your numbers in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what you want to see</title>
		<link>http://www.bestpracticept.com.au/2012/see-what-you-want-to-see/</link>
		<comments>http://www.bestpracticept.com.au/2012/see-what-you-want-to-see/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:02:29 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Mind and motivation]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3692</guid>
		<description><![CDATA[The article I will give you a link to today later in this post reminded me of a story I had read from an AA meeting.
The story goes that in an attempt to show the dramatic effects of alcohol,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The article I will give you a link to today later in this post reminded me of a story I had read from an AA meeting.</p>
<p>The story goes that in an attempt to show the dramatic effects of alcohol, a learned man presenting to the group performed an experiment which had a surprising response from one attendee. Standing on the stage the man held up two clear vials of fluid for all to see. Picking up a worm with some tongs he dropped the worm in to the first vial. The worm happily swims around in the fluid. The man says simply, &#8220;this vial is water&#8221;. He then picks the worm up out of the first vial and drops it in the second only to see it instantly vaporise. &#8220;This&#8221;, he said &#8220;is pure alcohol&#8221;. Pausing for effect, he then says to the mostly speechless group, &#8220;What do we make of this?&#8221;. One man in the back pipes up and says drily, &#8220;I see if I drink alcohol I won&#8217;t have worms&#8221;.</p>
<p>This is a classic example of seeing what you want to see from a situation which may not be the most valuable part. People often come to us looking for the answer to their fitness and health woes. We are only part of the solution. We are more the &#8220;catalyst&#8221; which when you look at the scientific definition of that word will find that it means &#8220;A substance (an entity) that increases the rate of a chemical reaction (rate of change) without itself undergoing any permanent chemical change (we are definitely left more satisfied)&#8221;. We badly want our clients to change but what we want doesn&#8217;t matter, in the end, the best results come from those who take responsibility and use us to help bring that change to life. Just quickly, on the topic of alcohol, who is going to join me in the Feb fast? Raise money or not, your body and mind will thank you for this. I already have two mates on board. What about you?</p>
<p><a href="http://www.sciencedaily.com/releases/2012/01/120120184540.htm">The article this link</a> goes to is not trying to undermine anything I have just said but goes to show that nothing is totally bad and that the science of how we age is an interesting field indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/see-what-you-want-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking change this year</title>
		<link>http://www.bestpracticept.com.au/2012/tracking-change-this-year/</link>
		<comments>http://www.bestpracticept.com.au/2012/tracking-change-this-year/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:59:19 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[useful fitness]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3684</guid>
		<description><![CDATA[I am super keen to have records of client progress this year. Even if you don&#8217;t train with us, this is something you should do. In the pipeline, is a purpose build best practice &#8216;wall&#8217; calendar on which you can&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am super keen to have records of client progress this year. Even if you don&#8217;t train with us, this is something you should do. In the pipeline, is a purpose build best practice &#8216;wall&#8217; calendar on which you can mark weekly sessions completed. The reason I like a wall calendar is that it is normally put somewhere you can see it daily. Online records and written diary&#8217;s are good but they can be ignored simply by not logging on or opening them up. Behaviour awareness comes from consistent and &#8216;in your face&#8217; exposure to what is ACTUALLY happening on a DAILY basis.</p>
<p>There is nothing like up to the minute feedback to affect your actions. So, in the time period between now and when we get our calendar, complete with inspirational photos (and probably stupid pictures of me on there somewhere too! Perhaps you got my Christmas card?), use one you already have or print one out off the internet. Then, what I want you to do, is simply mark with a red marker or pen each time you do an exercise session. Add up your number for the week and then the month. Add a cumulative total to each month and start tallying up the points.</p>
<p>Here is how we will calculate your exercise points this year at Best Practice. 3 points for a strength training session (30-45 minutes is optimal), 2 points for a short intense (interval style) cardio sessions and half a point for a low intensity activity like golf or easy swimming for example. The goal is to accumulate between 10 and 15 points per week. More is not better here. The focus I am taking with clients this year is to improve nutrition to such an extent that it <strong><em>allows</em></strong> you to train well and get optimal results. Not train to dissipate a bad diet. This doesn&#8217;t work. Sure it is better to exercise than not, no matter what your diet, but if results are what you are after then you will take heed of this last point well.</p>
<p>Check out the detail of what Best Practice will be implementing this year <a href="http://www.bestpracticept.com.au/wp-content/uploads/2012/01/The+MP+10+Point+System+-+An+Introduction.pdf">The+MP+10+Point+System+-+An+Introduction</a></p>
<p>By the end of April of this year I will be introducing specialised programs in body transformation based on the above science-based approach which has already achieved great change for many people around Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/tracking-change-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a &#8216;hard man&#8217;</title>
		<link>http://www.bestpracticept.com.au/2012/diary-of-a-hard-man/</link>
		<comments>http://www.bestpracticept.com.au/2012/diary-of-a-hard-man/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:34:58 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Mind and motivation]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[business corporate fitness well being]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[Fortitude Valley]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3680</guid>
		<description><![CDATA[Some recent musings from a computrainer fanatic and indeed a hard man (well done Dave)! If you want to know what it feels like to burn more calories than you can eat (well maybe depending on what you eat!), you&#8230;]]></description>
			<content:encoded><![CDATA[<p>Some recent musings from a computrainer fanatic and indeed a hard man (well done Dave)! If you want to know what it feels like to burn more calories than you can eat (well maybe depending on what you eat!), you will just have to try <a href="http://www.youtube.com/watch?v=hZqY7-lvsS8&amp;feature=g-upl&amp;context=G2efe2b8AUAAAAAAAnAA">computrainer</a></p>
<p><strong>TUESDAY</strong> <strong>0600 Strength Circuit</strong> &#8211; concentrating on Legs as did my  rotator cuff over Christmas (don&#8217;t ask, OK I&#8217;ll tell, after throwing a  3yo repeatedly in the air in the pool&#8230;). At ~1100 I think, hey, there&#8217;s an empty CT room at the FV pool  totally under-utilised&#8230;.can&#8217;t waste this&#8230;. plus Tour Down Under is 2  weeks away! <strong>1200 CT</strong> &#8211; 95_Nationals_Road_Race.  OK, looks  suitable,20.92km, let&#8217;s give it a whirl.  Hey, no one told me ~2 mins  into the ride it&#8217;d swing from -2% to +15% then &#8216;ease up&#8217; to 8.5%! Nasty  course&#8230;  47:00:46 &#8211; OK first hit-out on a course I didn&#8217;t know.   <strong>1700</strong> Incredibly heavy legs walking up a hill to my home in the burbs&#8230;what idiot combines a legs weight session followed by the CT?<br />
<strong>WEDNESDAY</strong> <strong>1200 CT</strong> &#8211; 95_Nationals_Road_Race. Swallowed a spoonful  of concrete then hit the same course thinking it&#8217;s time to shrink  yesterdays time.  Got the music pumping, set the floor fan directly on  Bike #7 to blow a gale over the body, and got on with it!  45:26 (?  wrote it up on the whiteboard anyway). Shaved 2 mins off previous days  time without passing out &#8211; not bad, congratulations, you&#8217;re a &#8216;hard man&#8217;  I say to myself.<br />
<strong>THURSDAY</strong> <strong>1200 CT</strong> Default CT Time Trial (9.98km) &#8211; note it wasn&#8217;t  planned this way as I must&#8217;ve zoned out as I thought I was going to have  a third crack at the 95 Nationals RR.  Had the head down but  was surprised when I didn&#8217;t hit the 15% gradient &#8211; it was only then I  realised what course I was on &amp; thought &#8216;stuff it, it&#8217;s half the  course I&#8217;ve done the last 2 days so &#8216;Hammertime&#8217;&#8230;.but didn&#8217;t have a  target time to beat.  Did 16:21:66 then looked at the whiteboard to see I  shaved a big 6 seconds off the best time for that course! (but I will  confess to lying down in front of the fan for a minute at the end of  it).</p>
<div><strong>FRIDAY</strong></div>
<div>A real hard man would use the CT four days straight but I have a  long work meeting/lunch today (plus it&#8217;s at The Waterloo with the  cricket on the TV&#8230;).  Looks like pretenders simply go 3 days straight  on the CT.  At least I did the River Loop before work this morning with  my regular cycling bunch followed by coffee.</div>
<div>You could have a lot of fun with a CT &amp; seriously improve your  performance on the bike, if you were training very repeatedly/regularly  like this&#8230;whilst ensuring not overtraining.  After 3 days I feel I&#8217;ve  got back into the zone.</div>
<div>Signed,</div>
<div>(Not so) CT Hard Man</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/diary-of-a-hard-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save your cents&#8230;</title>
		<link>http://www.bestpracticept.com.au/2012/save-your-cents/</link>
		<comments>http://www.bestpracticept.com.au/2012/save-your-cents/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:27:20 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3673</guid>
		<description><![CDATA[I was wondering the other day if people really like to think that their personal trainer does everything right. You know,&#8221; nothing impure passes these lips&#8221; type thing! This time of year is a testing time for all including myself.&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was wondering the other day if people really like to think that their personal trainer does everything right. You know,&#8221; nothing impure passes these lips&#8221; type thing! This time of year is a testing time for all including myself. It is confession time. I had to leave my car at the Story Bridge Hotel the other day on Christmas eve. In my defense, you really don&#8217;t have to drink that much to make it not wise to drive. As much as I would love to be famous in some way, being the star of an episode of RBT would not be a great PR exercise. I can just hear &#8216;what&#8217;s his name&#8217; Daddo asking incredulously about how good an example &#8216;this Brisbane based personal trainer is as he blows over .05!&#8217;</p>
<p>Well anyway I did not drive and we caught a cab. The next day I jumped on my bike to ride over and grab my van. Now I am not trying to say I am a legend for doing this (because I guess a holier than thou PT would never have been in the pub in the first place!)  but the tendency to choose movement no matter how seemingly insignificant can add up to something worthwhile  if you do it enough times. I was not still over the limit the next day when I was on my bike, if you were wondering!</p>
<p>So I guess here is my message from this post. Look after the &#8216;cents&#8217; of fitness (choosing to walk to the shops instead of drive, taking the stairs every time instead of the elevator and maybe even commit to taking the steps two at a time and run them like my friend Mike or ride your bike the next day after having 2 or 3 drinks for Christmas to pick up your car!) and the &#8216;dollars&#8217; of health will look after themselves.Those &#8216;dollars&#8217; are a body worth having, a mind that feels clear and a temperament that leans towards happy because fit people are, as a rule an optimistic bunch. Remember that a consistent choice for more movement will inevitably lead to a healthy habit that will define who you are and how you live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpracticept.com.au/2012/save-your-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions. A waste of time?</title>
		<link>http://www.bestpracticept.com.au/2012/new-years-resolutions-a-waste-of-time/</link>
		<comments>http://www.bestpracticept.com.au/2012/new-years-resolutions-a-waste-of-time/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:14:50 +0000</pubDate>
		<dc:creator>Anthony Gillespie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[best practice personal training]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Sweat gym]]></category>

		<guid isPermaLink="false">http://www.bestpracticept.com.au/?p=3654</guid>
		<description><![CDATA[I know I have given New Year&#8217;s Resolutions (NYR&#8217;s) a hard time in the past but I saw a really cool movie the other night which may be changed my mind a little. There is no doubt that many lies&#8230;]]></description>
			<content:encoded><![CDATA[<p>I know I have given New Year&#8217;s Resolutions (NYR&#8217;s) a hard time in the past but I saw a really cool movie the other night which may be changed my mind a little. There is no doubt that many lies are told at 11.59am on the 31st of December. Let&#8217;s face it, alcohol and nostalgia can be a heady mix. But at the risk of going all Bill Collins or David &amp; Margaret on you, I would like to tell you some insights I had when watching a 5 star movie (AG rating system) called &#8220;New Year&#8217;s Eve&#8221;, the other night.</p>
<p>Down on herself and excruciatingly timid city worker, Ingrid (played by an excellent Michelle Pfieffer) decided it was time to change her life on New Years Eve at about 3pm. The thing I really loved about her character was her determination to ACT on her list and employ the help she needed to get it done. She had a seemingly impossible list of things to achieve before the day/year ended. She employed a suitably motivated motorcycle courier played by Zac Effron to &#8216;use his imagination&#8217; to help her realise her goal of &#8216;really living life&#8217; perhaps for the first time. You will have to see the movie to see what I mean. It really is a fun and moving journey with many stars and yes a little cliched at times.</p>
<p>I loved the overall theme in the movie however, which was the notion that the chance is always there for a new beginning at the end of each year. How true it is. But I believe that New Years Eve has that universal ability to bring our focus back to the things in life that make us sparkle. I liken it a little to the game of tennis. The beauty of tennis is that you start at zero and on a level playing field with your opponent, after every game and every set. The chance is always there to get better from the game before. Life is like this. It is unfortunate that we don&#8217;t live everyday like this because when you focus on the present and really live in the moment, magic can happen.</p>
